Primesep 100
- Description
- Purchase
- Applications
Column Diameter | 0.5 mm, 1 mm, 2.1 mm, 3.2 mm, 4.6 mm, 10 mm, 22 mm |
---|---|
Column Length | 10 mm, 25 mm, 50 mm, 100 mm, 150 mm, 250 mm, Guard |
Particle Size | 2.7 µm, 3 µm, 5 µm, 10 µm |
Pore Size | 90 A, 100 A |
Brand | SIELC Technologies |
Primesep 100 is a mixed-mode analytical column with acidic ion-pairing groups embedded into long ligand chains.
Primesep 100 columns are available in all standard dimensions, as well as our 2.7 µm solid-core particles.
This column is the most versatile in the entire Primesep family for separating a broad range of compounds.
- Improves retention of basic compounds by cation-exchange mechanism.
- Separates acids by ion-exclusion mechanism.
- Retains neutral compounds by reverse-phase mechanism.
- All mobile phases are LC-MS and preparative chromatography compatible.
Display available variations
- All
- Analytical
- Capillary
- Guard
- Preparative
- Solid-Core
- 100-05.050.0310 $1,293.60 0.5 x 50 mm, 3 µm, 100 A
- 100-05.050.0510 $1,293.60 0.5 x 50 mm, 5 µm, 100 A
- 100-05.100.0310 $1,305.15 0.5 x 100 mm, 3 µm, 100 A
- 100-05.100.0510 $1,305.15 0.5 x 100 mm, 5 µm, 100 A
- 100-05.150.0510 $1,293.60 0.5 x 150 mm, 5 µm, 100 A
- 100-05.250.0310 $1,258.95 0.5 x 250 mm, 3 µm, 100 A
- 100-05.250.0510 $1,328.25 0.5 x 250 mm, 5 µm, 100 A
- 100-10.G.0310 $415.80 1 mm x Guard, 3 µm, 100 A
- 100-10.G.0510 $392.70 1 mm x Guard, 5 µm, 100 A
- 100-10.010.0310 $837.38 1 x 10 mm, 3 µm, 100 A
- 100-10.010.0510 $837.38 1 x 10 mm, 5 µm, 100 A
- 100-10.025.0310 $924.00 1 x 25 mm, 3 µm, 100 A
- 100-10.025.0510 $924.00 1 x 25 mm, 5 µm, 100 A
- 100-10.050.0310 $1,120.35 1 x 50 mm, 3 µm, 100 A
- 100-10.050.0510 $1,033.73 1 x 50 mm, 5 µm, 100 A
- 100-10.100.0310 $1,155.00 1 x 100 mm, 3 µm, 100 A
- 100-10.100.0510 $1,068.38 1 x 100 mm, 5 µm, 100 A
- 100-10.150.0310 $1,189.65 1 x 150 mm, 3 µm, 100 A
- 100-10.150.0510 $1,085.70 1 x 150 mm, 5 µm, 100 A
- 100-10.250.0310 $1,247.40 1 x 250 mm, 3 µm, 100 A
- 100-10.250.0510 $1,131.90 1 x 250 mm, 5 µm, 100 A
- 100-21.G.0209 $496.65 2.1 mm x Guard, 2.7 µm, 90 A
- 100-21.G.0310 $415.80 2.1 mm x Guard, 3 µm, 100 A
- 100-21.G.0510 $392.70 2.1 mm x Guard, 5 µm, 100 A
- 100-21.010.0209 $1,131.90 2.1 x 10 mm, 2.7 µm, 90 A
- 100-21.010.0310 $837.38 2.1 x 10 mm, 3 µm, 100 A
- 100-21.010.0510 $837.38 2.1 x 10 mm, 5 µm, 100 A
- 100-21.025.0209 $1,131.90 2.1 x 25 mm, 2.7 µm, 90 A
- 100-21.025.0310 $924.00 2.1 x 25 mm, 3 µm, 100 A
- 100-21.025.0510 $924.00 2.1 x 25 mm, 5 µm, 100 A
- 100-21.050.0209 $1,131.90 2.1 x 50 mm, 2.7 µm, 90 A
- 100-21.050.0310 $1,131.90 2.1 x 50 mm, 3 µm, 100 A
- 100-21.050.0510 $1,033.73 2.1 x 50 mm, 5 µm, 100 A
- 100-21.100.0209 $1,131.90 2.1 x 100 mm, 2.7 µm, 90 A
- 100-21.100.0310 $1,155.00 2.1 x 100 mm, 3 µm, 100 A
- 100-21.100.0510 $1,068.38 2.1 x 100 mm, 5 µm, 100 A
- 100-21.150.0310 $1,189.65 2.1 x 150 mm, 3 µm, 100 A
- 100-21.150.0510 $1,085.70 2.1 x 150 mm, 5 µm, 100 A
- 100-21.250.0310 $1,247.40 2.1 x 250 mm, 3 µm, 100 A
- 100-21.250.0510 $1,131.90 2.1 x 250 mm, 5 µm, 100 A
- 100-32.G.0209 $519.75 3.2 mm x Guard, 2.7 µm, 90 A
- 100-32.G.0310 $415.80 3.2 mm x Guard, 3 µm, 100 A
- 100-32.G.0510 $392.70 3.2 mm x Guard, 5 µm, 100 A
- 100-32.010.0209 $1,178.10 3.2 x 10 mm, 2.7 µm, 90 A
- 100-32.010.0310 $837.38 3.2 x 10 mm, 3 µm, 100 A
- 100-32.010.0510 $837.38 3.2 x 10 mm, 5 µm, 100 A
- 100-32.025.0209 $1,178.10 3.2 x 25 mm, 2.7 µm, 90 A
- 100-32.025.0310 $924.00 3.2 x 25 mm, 3 µm, 100 A
- 100-32.025.0510 $924.00 3.2 x 25 mm, 5 µm, 100 A
- 100-32.025.1010 $996.77 3.2 x 25 mm, 10 µm, 100 A
- 100-32.050.0209 $1,178.10 3.2 x 50 mm, 2.7 µm, 90 A
- 100-32.050.0310 $1,131.90 3.2 x 50 mm, 3 µm, 100 A
- 100-32.050.0510 $1,033.73 3.2 x 50 mm, 5 µm, 100 A
- 100-32.050.1010 $977.71 3.2 x 50 mm, 10 µm, 100 A
- 100-32.100.0209 $1,178.10 3.2 x 100 mm, 2.7 µm, 90 A
- 100-32.100.0310 $1,155.00 3.2 x 100 mm, 3 µm, 100 A
- 100-32.100.0510 $1,083.39 3.2 x 100 mm, 5 µm, 100 A
- 100-32.100.1010 $1,039.50 3.2 x 100 mm, 10 µm, 100 A
- 100-32.150.0310 $1,212.75 3.2 x 150 mm, 3 µm, 100 A
- 100-32.150.0510 $1,108.80 3.2 x 150 mm, 5 µm, 100 A
- 100-32.150.1010 $1,068.38 3.2 x 150 mm, 10 µm, 100 A
- 100-32.250.0310 $1,282.05 3.2 x 250 mm, 3 µm, 100 A
- 100-32.250.0510 $1,166.55 3.2 x 250 mm, 5 µm, 100 A
- 100-32.250.1010 $1,120.35 3.2 x 250 mm, 10 µm, 100 A
- 100-46.G.0310 $415.80 4.6 mm x Guard, 3 µm, 100 A
- 100-46.G.0510 $392.70 4.6 mm x Guard, 5 µm, 100 A
- 100-46.010.0310 $781.94 4.6 x 10 mm, 3 µm, 100 A
- 100-46.010.0510 $781.94 4.6 x 10 mm, 5 µm, 100 A
- 100-46.050.0310 $1,068.38 4.6 x 50 mm, 3 µm, 100 A
- 100-46.050.0510 $970.20 4.6 x 50 mm, 5 µm, 100 A
- 100-46.050.1010 $970.20 4.6 x 50 mm, 10 µm, 100 A
- 100-46.100.0310 $1,085.70 4.6 x 100 mm, 3 µm, 100 A
- 100-46.100.0510 $1,068.38 4.6 x 100 mm, 5 µm, 100 A
- 100-46.100.1010 $1,068.38 4.6 x 100 mm, 10 µm, 100 A
- 100-46.150.0310 $1,201.20 4.6 x 150 mm, 3 µm, 100 A
- 100-46.150.0510 $1,103.03 4.6 x 150 mm, 5 µm, 100 A
- 100-46.150.1010 $1,103.03 4.6 x 150 mm, 10 µm, 100 A
- 100-46.250.0310 $1,334.03 4.6 x 250 mm, 3 µm, 100 A
- 100-46.250.0510 $1,206.98 4.6 x 250 mm, 5 µm, 100 A
- 100-46.250.1010 $1,282.05 4.6 x 250 mm, 10 µm, 100 A
- 100-100.050.0510 $2,342.34 10 x 50 mm, 5 µm, 100 A
- 100-100.050.1010 $2,176.02 10 x 50 mm, 10 µm, 100 A
- 100-100.100.0510 $2,799.72 10 x 100 mm, 5 µm, 100 A
- 100-100.100.1010 $2,647.26 10 x 100 mm, 10 µm, 100 A
- 100-100.150.0510 $3,270.96 10 x 150 mm, 5 µm, 100 A
- 100-100.150.1010 $3,118.50 10 x 150 mm, 10 µm, 100 A
- 100-100.250.0510 $4,282.74 10 x 250 mm, 5 µm, 100 A
- 100-100.250.1010 $3,894.66 10 x 250 mm, 10 µm, 100 A
- 100-220.050.0510 $4,199.58 22 x 50 mm, 5 µm, 100 A
- 100-220.050.1010 $3,977.82 22 x 50 mm, 10 µm, 100 A
- 100-220.100.0510 $4,823.28 22 x 100 mm, 5 µm, 100 A
- 100-220.100.1010 $4,518.36 22 x 100 mm, 10 µm, 100 A
- 100-220.150.0510 $6,001.38 22 x 150 mm, 5 µm, 100 A
- 100-220.150.1010 $5,682.60 22 x 150 mm, 10 µm, 100 A
- 100-220.250.0510 $7,553.70 22 x 250 mm, 5 µm, 100 A
- 100-220.250.1010 $7,248.78 22 x 250 mm, 10 µm, 100 A
36-month financing with market rates is offered to companies, individuals, and educational institutions subject to credit approval. For more details please contact us at financing@sielc.com.
HPLC Method for Analysis of Hemin on Primesep 100 Column
HPLC Method for Separation of Muscimol and Thiomuscimol Primesep 100 Column
HPLC Method for Separation of Ibotenic Acid and Muscimol on a Primesep 100 Column
HPLC Method for Analysis of Carnosine (beta-alanyl-L-histidine) on Primesep 100 Column
HPLC Method for Separation of Finasteride, Minoxidil and Potassium sorbate on Primesep 100 Column
HPLC Method for Analysis of Guaiacol on Primesep 100 Column
HPLC Method for Analysis of 4-Aminophenol on Primesep 100 Column
HPLC Method for Separation of Acetaminophen and 4-Aminophenol on Primesep 100 Column
HPLC Method for Separation of Fluorouracil and Flucytosine on Primesep 100 Column
HPLC Method for Analysis of Flucytosine on Primesep 100 Column
HPLC Method for Analysis of Cefuroxime on Primesep 100 Column
HPLC Method for Analysis of Dextromethorphan on Primesep 100 Column
HPLC Method for Analysis of 4-(2-Aminoethyl) benzenesulfonamide on Primesep 100 Column
HPLC Method for Separation of Trometamol (Tris) and Sodium on Primesep 100 Column
HPLC Method for Separation of Меthyl Red and Ethyl Red on Primesep 100 Column
HPLC Method for Analysis of Меthyl Red on Primesep 100 Column
HPLC Method for Analysis of Sildenafil Citrate (Viagra) in a Tablet Primesep 100 Column
HPLC Method for Analysis of 4-Aminophenol MS-compatible Mobile on Primesep 100 Column
HPLC Method for Analysis of Pararosaniline and Ethyl Red on Primesep 100 Column
HPLC Method for Analysis of Brilliant Green on Primesep 100 Column
HPLC Method for Analysis of Ethyl Red on Primesep 100 Column
HPLC Method for Analysis of Methylene blue on Primesep 100 Column