Promix MP
- Description
- Purchase
- Applications
Column Diameter | 0.5 mm, 1 mm, 2.1 mm, 3.2 mm, 4.6 mm, 10 mm, 22 mm |
---|---|
Column Length | 10 mm, 25 mm, 50 mm, 100 mm, 150 mm, 250 mm, Guard |
Particle Size | 5 µm |
Pore Size | 300 A, 800 A |
Brand | SIELC Technologies |
Promix MP is a stationary phase for medium size proteins and peptides from 1 to 10 kDa. This mixed-mode analytical column has negatively-charged acidic ion-pairing groups embedded within long ligand chains.
- Broad pI value
- Reverse phase and ion-exchange mechanisms of interaction
- Requires acidic mobile phase pH from 2 to 5.5
- Recommended ionic modifier concentration of at least 1 mM
- Available in pore sizes of 300Å and 800Å
Display available variations
- All
- Capillary
- Analytical
- Preparative
- Guard
- MP-05.100.0530 $1,697.85 0.5 mm / 100 mm / 5 µm / 300 A
- MP-05.100.0580 $1,697.85 0.5 mm / 100 mm / 5 µm / 800 A
- MP-05.150.0530 $1,651.65 0.5 mm / 150 mm / 5 µm / 300 A
- MP-05.150.0580 $1,651.65 0.5 mm / 150 mm / 5 µm / 800 A
- MP-05.250.0530 $1,651.65 0.5 mm / 250 mm / 5 µm / 300 A
- MP-05.250.0580 $1,651.65 0.5 mm / 250 mm / 5 µm / 800 A
- MP-10.G.0530 $473.55 1 mm / guard / 5 µm / 300 A
- MP-10.G.0580 $473.55 1 mm / guard / 5 µm / 800 A
- MP-10.010.0530 $987.53 1 mm / 10 mm / 5 µm / 300 A
- MP-10.010.0580 $987.53 1 mm / 10 mm / 5 µm / 800 A
- MP-10.025.0530 $1,068.38 1 mm / 25 mm / 5 µm / 300 A
- MP-10.025.0580 $1,068.38 1 mm / 25 mm / 5 µm / 800 A
- MP-10.050.0530 $1,178.10 1 mm / 50 mm / 5 µm / 300 A
- MP-10.050.0580 $1,178.10 1 mm / 50 mm / 5 µm / 800 A
- MP-10.100.0530 $1,212.75 1 mm / 100 mm / 5 µm / 300 A
- MP-10.100.0580 $1,212.75 1 mm / 100 mm / 5 µm / 800 A
- MP-10.150.0530 $1,258.95 1 mm / 150 mm / 5 µm / 300 A
- MP-10.150.0580 $1,258.95 1 mm / 150 mm / 5 µm / 800 A
- MP-10.250.0530 $1,282.05 1 mm / 250 mm / 5 µm / 300 A
- MP-10.250.0580 $1,282.05 1 mm / 250 mm / 5 µm / 800 A
- MP-21.G.0530 $473.55 2.1 mm / guard / 5 µm / 300 A
- MP-21.G.0580 $473.55 2.1 mm / guard / 5 µm / 800 A
- MP-21.010.0530 $987.53 2.1 mm / 10 mm / 5 µm / 300 A
- MP-21.010.0580 $987.53 2.1 mm / 10 mm / 5 µm / 800 A
- MP-21.025.0530 $1,068.38 2.1 mm / 25 mm / 5 µm / 300 A
- MP-21.025.0580 $1,068.38 2.1 mm / 25 mm / 5 µm / 800 A
- MP-21.050.0530 $1,178.10 2.1 mm / 50 mm / 5 µm / 300 A
- MP-21.050.0580 $1,178.10 2.1 mm / 50 mm / 5 µm / 800 A
- MP-21.100.0530 $1,212.75 2.1 mm / 100 mm / 5 µm / 300 A
- MP-21.100.0580 $1,212.75 2.1 mm / 100 mm / 5 µm / 800 A
- MP-21.150.0530 $1,258.95 2.1 mm / 150 mm / 5 µm / 300 A
- MP-21.150.0580 $1,258.95 2.1 mm / 150 mm / 5 µm / 800 A
- MP-21.250.0530 $1,282.05 2.1 mm / 250 mm / 5 µm / 300 A
- MP-21.250.0580 $1,282.05 2.1 mm / 250 mm / 5 µm / 800 A
- MP-32.G.0530 $473.55 3.2 mm / guard / 5 µm / 300 A
- MP-32.G.0580 $473.55 3.2 mm / guard / 5 µm / 800 A
- MP-32.010.0530 $987.53 3.2 mm / 10 mm / 5 µm / 300 A
- MP-32.010.0580 $987.53 3.2 mm / 10 mm / 5 µm / 800 A
- MP-32.025.0530 $1,068.38 3.2 mm / 25 mm / 5 µm / 300 A
- MP-32.025.0580 $1,068.38 3.2 mm / 25 mm / 5 µm / 800 A
- MP-32.050.0530 $1,178.10 3.2 mm / 50 mm / 5 µm / 300 A
- MP-32.050.0580 $1,178.10 3.2 mm / 50 mm / 5 µm / 800 A
- MP-32.100.0530 $1,224.30 3.2 mm / 100 mm / 5 µm / 300 A
- MP-32.100.0580 $1,224.30 3.2 mm / 100 mm / 5 µm / 800 A
- MP-32.150.0530 $1,282.05 3.2 mm / 150 mm / 5 µm / 300 A
- MP-32.150.0580 $1,282.05 3.2 mm / 150 mm / 5 µm / 800 A
- MP-32.250.0530 $1,293.60 3.2 mm / 250 mm / 5 µm / 300 A
- MP-32.250.0580 $1,293.60 3.2 mm / 250 mm / 5 µm / 800 A
- MP-46.G.0530 $473.55 4.6 mm / guard / 5 µm / 300 A
- MP-46.G.0580 $473.55 4.6 mm / guard / 5 µm / 800 A
- MP-46.010.0530 $935.55 4.6 mm / 10 mm / 5 µm / 300 A
- MP-46.010.0580 $935.55 4.6 mm / 10 mm / 5 µm / 800 A
- MP-46.050.0530 $1,108.80 4.6 mm / 50 mm / 5 µm / 300 A
- MP-46.050.0580 $1,108.80 4.6 mm / 50 mm / 5 µm / 800 A
- MP-46.100.0530 $1,218.53 4.6 mm / 100 mm / 5 µm / 300 A
- MP-46.100.0580 $1,218.53 4.6 mm / 100 mm / 5 µm / 800 A
- MP-46.150.0530 $1,247.40 4.6 mm / 150 mm / 5 µm / 300 A
- MP-46.150.0580 $1,247.40 4.6 mm / 150 mm / 5 µm / 800 A
- MP-46.250.0530 $1,420.65 4.6 mm / 250 mm / 5 µm / 300 A
- MP-46.250.0580 $1,455.30 4.6 mm / 250 mm / 5 µm / 800 A
- MP-100.050.0530 $2,342.34 10 mm / 50 mm / 5 µm / 300 A
- MP-100.050.0580 $2,176.02 10 mm / 50 mm / 5 µm / 800 A
- MP-100.100.0530 $2,799.72 10 mm / 100 mm / 5 µm / 300 A
- MP-100.100.0580 $2,647.26 10 mm / 100 mm / 5 µm / 800 A
- MP-100.150.0530 $3,270.96 10 mm / 150 mm / 5 µm / 300 A
- MP-100.150.0580 $3,118.50 10 mm / 150 mm / 5 µm / 800 A
- MP-100.250.0530 $4,282.74 10 mm / 250 mm / 5 µm / 300 A
- MP-100.250.0580 $3,894.66 10 mm / 250 mm / 5 µm / 800 A
- MP-220.050.0530 $4,199.58 22 mm / 50 mm / 5 µm / 300 A
- MP-220.050.0580 $4,199.58 22 mm / 50 mm / 5 µm / 800 A
- MP-220.100.0530 $4,823.28 22 mm / 100 mm / 5 µm / 300 A
- MP-220.100.0580 $4,823.28 22 mm / 100 mm / 5 µm / 800 A
- MP-220.150.0530 $4,435.20 22 mm / 150 mm / 5 µm / 300 A
- MP-220.150.0580 $6,001.38 22 mm / 150 mm / 5 µm / 800 A
- MP-220.250.0530 $7,553.70 22 mm / 250 mm / 5 µm / 300 A
- MP-220.250.0580 $7,553.70 22 mm / 250 mm / 5 µm / 800 A
$473.55 – $7,553.70
© SIELC Technologies. 2002 - 2023
Sign up to our newsletter
Contact
Address: 804 Seton Court, Wheeling, IL USA 60090
Tel: (847) 229-2629 | Fax: (847) 655-6079
Sales, Refund and Returns Policy
Email: mail@sielc.com | Sitemap