| Column | Sharc 1, 4.6×150 mm, 5 µm, 100A |
| Mobile Phase | MeCN – 99.8% |
| Buffer | H2SO4 – 0.2% |
| Flow Rate | 1.0 ml/min |
| Detection | UV 220 nm |
| Class of Compounds | Heterocycle, Amine, Hydrophilic, Ionizable |
| Analyzing Compounds | 3-Methylpyrazole |
| Column | Sharc 1, 4.6×150 mm, 5 µm, 100A |
| Mobile Phase | MeCN – 99.8% |
| Buffer | H2SO4 – 0.2% |
| Flow Rate | 1.0 ml/min |
| Detection | UV 220 nm |
| Class of Compounds | Heterocycle, Amine, Hydrophilic, Ionizable |
| Analyzing Compounds | 3-Methylpyrazole |
© SIELC Technologies. 2002 - 2025
Address: 804 Seton Court, Wheeling, IL USA 60090
Tel: (847) 229-2629 | Fax: (847) 655-6079
Sales, Refund and Returns Policy
Email: mail@sielc.com | Sitemap
Delivering tailored seminars directly to your team.