CAS Number | 19222-41-4 |
---|---|
Molecular Formula | C6H12O7 |
Molecular Weight | 196.16 |
InChI Key | RGHNJXZEOKUKBD-SQOUGZDYSA-N |
LogP | -3.4 |
Synonyms |
|
Column | Newcrom B, 4.6×150 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O – 5/95% |
Buffer | AmAc pH 5.0, Formic Acid |
Flow Rate | 1.0 ml/min |
Detection | CAD (Corona) MS- compatible mobile phase |
Class of Compounds | Acid, Hydrophilic, Ionizable |
Analyzing Compounds | Glycolic acid, Succinic Acid, Methylmalonic acid, Malic Acid, Maleic Acid, Citric Acid, Tartaric Acid, Fumaric Acid, Malonic Acid |
The Newcrom columns are a family of reverse phase-based columns. Newcrom A, AH, B, and BH are all mixed-mode columns with either positive or negative ion-pairing groups attached to either short (25 Å) or long (100 Å) ligand chains. Newcrom R1 is a special reverse phase column with low silanol activity.
Select options© SIELC Technologies. 2002 - 2023
Address: 804 Seton Court, Wheeling, IL USA 60090
Tel: (847) 229-2629 | Fax: (847) 655-6079
Sales, Refund and Returns Policy
Email: mail@sielc.com | Sitemap