Promix SP
- Description
- Purchase
- Applications
| Column Diameter | 0.25 mm, 0.5 mm, 1 mm, 2.1 mm, 3.2 mm, 4.6 mm, 10 mm, 22 mm |
|---|---|
| Column Length | 10 mm, 25 mm, 50 mm, 100 mm, 150 mm, 250 mm, Guard |
| Particle Size | 2.1 µm, 2.7 µm, 3 µm, 5 µm, 10 µm |
| Pore Size | 90 A, 100 A, 300 A, 800 A |
| Column options | Dual ended, Single ended, Surface coated |
| Brand | SIELC Technologies |
36-month financing with market rates is offered to companies, individuals, and educational institutions subject to credit approval. For more details please contact us at financing@sielc.com.
