CAS Number | 1596-84-5 |
---|---|
Molecular Formula | C6H12N2O3 |
Molecular Weight | 160.17 |
InChI Key | NOQGZXFMHARMLW-UHFFFAOYSA-N |
LogP | -3.1 |
Synonyms |
|
Applications:
HPLC Separation of Pesticides on Newcrom R1 Column
December 9, 2020
Column | Newcrom R1, 4.6×150 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O |
Buffer | No |
Flow Rate | 1.0 ml/min |
Detection | UV 200 nm |
Class of Compounds | Hydrophobic, Herbicide, Pesticide |
Analyzing Compounds | Paclobutrazol, Uniconazole, Daminozide, Fipronil |
Application Column
Newcrom R1
The Newcrom columns are a family of reverse-phase-based columns. Newcrom A, AH, B, and BH are all mixed-mode columns with either positive or negative ion-pairing groups attached to either short (25 Å) or long (100 Å) ligand chains. Newcrom R1 is a special reverse-phase column with low silanol activity.
Select optionsFipronil
Paclobutrazol
Uniconazole-P
HPLC Separation of Growth Regulators (Paclobutrazol, Uniconazole, Daminozide) on Newcrom A Column
December 8, 2020
Column | Newcrom A, 4.6×150 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O |
Buffer | Formic Acid |
Flow Rate | 1.0 ml/min |
Detection | CAD, UV 268 nm |
Column | Newcrom A, 4.6×150 mm, 5 µm, 100A |
Mobile Phase | MeCN/H2O |
Buffer | H2SO4 |
Flow Rate | 1.0 ml/min |
Detection | UV 210 nm |
Class of Compounds | Hydrophobic, Herbicide, Pesticide |
Analyzing Compounds | Paclobutrazol, Uniconazole, Daminozide |
Application Column
Newcrom A
The Newcrom columns are a family of reverse-phase-based columns. Newcrom A, AH, B, and BH are all mixed-mode columns with either positive or negative ion-pairing groups attached to either short (25 Å) or long (100 Å) ligand chains. Newcrom R1 is a special reverse-phase column with low silanol activity.
Select optionsPaclobutrazol
Uniconazole-P