Physical Properties of Acids Useful in HPLC Application
Buffer | pH range | UV cut off, nm | MS | ELSD | CAD |
Sulfuric acid | 1.0-2.5 | 195 | no | no | no |
Phosphoric acid | 1.5-3.0 | 195 | no | no | no |
Perchloric acid | 1.0-2.5 | 195 | no | no | no |
TEA phosphate | 1.8-3.1 | 195 | no | no | no |
Sodium Phosphate (Ammonium Phosphate) | 1.5-3.5 | 195 | no | no | no |
Sodium Phosphate (Ammonium Phosphate) | 6.0-7.0 | 195 | no | no | no |
TFA | 1.5-2.5 | 210 | yes | yes | yes |
Acetic acid | 3.5-5.0 | 230 | yes | yes | yes |
Formic acid | 2.5-4.0 | 230 | yes | yes | yes |
TEA Formate | 2.5-4.0 | 230 | yes | yes | yes |
TEA Acetate | 3.5-5.0 | 230 | yes | yes | yes |
Ammonium Formate | 2.5-4.0 | 230 | yes | yes | yes |
Ammonium Acetate | 3.5-5.0 | 230 | yes | yes | yes |
Useful Data for Preparation of Acid Solutions
Acid | Concentration, % | Density, g/mL | 1 Molarity, g/mol | Acid to get 1% in g/L, g | Acid to get 1% in g/L, ml |
Phosphoric acid | 85 | 1.68 | 98 | 11.53 | 6.87 |
Phosphoric acid | 75 | 1.58 | 98 | 13.3 | 8.44 |
Sulfuric acid | 98 | 1.83 | 98 | 10.2 | 5.58 |
Methanesulfonic acid | 98 | 1.48 | 96 | 10.2 | 6.89 |
TFA | 100 | 1.49 | 114 | 10.0 | 6.71 |
Formic acid | 100 | 1.22 | 46 | 10.0 | 8.20 |
Acetic acid | 99.8 | 1.05 | 60 | 10.0 | 9.52 |
Perchloric acid | 70 | 1.66 | 100 | 14.3 | 8.61 |